Google-ystävällinen rakenteellinen data NAICS-toimialaluokituksella — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry on schema.org-tyyppi. Rakenna yllä olevalla generaattorilla GeospatialGeometry-rakennedataa muodossa JSON-LD, Microdata, RDFa, XML tai Open Graph ja liitä se sitten sivullesi, jotta Google, Bing ja tekoälypohjaiset vastausmoottorit ymmärtävät sisältösi.
Katso virallinen määritelmä osoitteesta schema.org/GeospatialGeometry.
Suoraan tyypille GeospatialGeometry määritellyt ominaisuudet:
| Ominaisuus | Odotettu tyyppi | Kuvaus |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry perii ominaisuuksia myös tyypeistä Intangible, Thing.
| Ominaisuus | Odotettu tyyppi | Kuvaus |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) on rakennedatatyyppi, jota käytetään kuvaamaan GeospatialGeometry hakukoneille ja tekoälyjärjestelmille. GeospatialGeometry JSON-LD:n lisääminen sivulle auttaa Googlea, Bingiä ja vastausmoottoreita ymmärtämään sisällön ja voi mahdollistaa monipuoliset hakutulokset.
Täytä GeospatialGeometry-kentät tässä työkalussa, kopioi luotu JSON-LD ja liitä se <script type="application/ld+json">-tunnisteen sisään sivusi <head>- tai <body>-osaan. Voit myös viedä muodot Microdata, RDFa, XML tai Open Graph.
Kyllä. jsonldtool.com on ilmainen GeospatialGeometry-schema-generaattori ja -validaattori, eikä rekisteröitymistä vaadita.